PRICING
FREE
One Man Band
STANDARD
​
$20/Field Worker/month
Admins Always FREE
​
One you reach 7 users additional field users are only $10 each/month
CORPORATE
$20/Field Worker/month
Admins Always FREE
​
One you reach 7 users additional field users are only $10 each/month
Unlimited staff | One | tick | tick |
Pay only for your field workers | tick | tick | tick |
Free, unlimited administrators | tick | tick | |
Custom records (uniform size, tax, bank etc | tick | tick | tick |
Free Xero integration | tick | tick | tick |
Invoicing module for non xero users | $10 unlimited use | $10 unlimited use | $10 unlimited use |
Unlimited Jobs + Projects | "200 Per month" | true | true |
Unlimited Job templates | tick | true | true |
GPS tracking | tick | true | true |
Unlimited photos & files (on jobs and projects) | tick | true | true |
Compulsory Health & safety forms | tick | true | true |
Custom forms (make your own reports) | tick | tick | true |
Unlimited job visit types (create your own) | tick | true | true |
Booking confirmation texts** & emails | tick | true | true |
Unlimited auto recurring jobs | tick | true | true |
Capture customer signature | tick | true | true |
Custom fields/ record service date | tick | true | true |
Choice of daily/weekly/custom calendar views | TRUE | TRUE | TRUE |
Drop & drag rescheduling | TRUE | TRUE | TRUE |
Calendar tasks | TRUE | TRUE | TRUE |
Choose your working day (hours) | TRUE | TRUE | TRUE |
Daily job report email | TRUE | TRUE | TRUE |
Google calendar integration (coming soon) | FALSE | FALSE | FALSE |
Create purchase orders directly from your quotes | yes | yes | yes |
Unlimited Quotes | 200 per month | yes | yes |
Unlimited templates | yes | yes | yes |
64 pricing/layout options | yes | yes | yes |
Online acceptance including your terms of trade | yes | yes | yes |
Unlimited file attachments & supplier logos | yes | yes | yes |
Set a minimum margin | yes | yes | yes |
Unlimited schedules | yes | yes | yes |
Turn quotes into job/projects | yes | yes | yes |
Unlimited customers | yes | yes | yes |
Unlimited invoicing | 200 per month | yes | yes |
Per customer discounts | yes | yes | yes |
Per customer labour rates | yes | yes | yes |
3 custom pricing tier options | yes | yes | yes |
Unlimited customer types | yes | yes | yes |
Marketing source tracking | yes | yes | yes |
Custom fields record serial number/models/service dates | yes | yes | yes |
Automated Maintenance reminders | yes | yes | yes |
Unlimited items/price books | yes | yes | yes |
Global or supplier percentage mark ups | yes | yes | yes |
Multiple "Sell" prices, set per customer | yes | yes | yes |
Stock usage/ restocking report | yes | yes | yes |
Full stock control (coming soon) | no | no | no |
Notification options, To app and/or email and/or text** | yes | yes | yes |
Show/hide pricing per field worker | yes | yes | yes |
Show/hide your customer database per field worker | yes | yes | yes |
Purchase orders (coming soon) | no | no | no |
Invoice onsite option | yes | yes | yes |
IOS & Android apps | yes | yes | yes |
GPS tracking | yes | yes | yes |
Auto resync after loss of coverage | yes | yes | yes |
Run jobs/ Add new jobs out of coverage | yes | yes | yes |
Unlimited supplier accounts | yes | yes | yes |
Email inbox for paperless bill processing | yes | yes | yes |
Approve, assign, push items to job | yes | yes | yes |
Push to xero, retain original copies | yes | yes | yes |
Purchase orders | yes | yes | yes |
Csv or PDF import options | yes | yes | yes |
Record each job attended | yes | yes | yes |
First start/ Last finish per day option | yes | yes | yes |
Export in CSV format | yes | yes | yes |
On call allowances | yes | yes | yes |
GPS marked offsite when job completed | yes | yes | yes |
Sign and submit timesheets | yes | yes | yes |
Notification timesheet not submitted | yes | yes | yes |
Public holidays | yes | yes | yes |
Annual Leave | yes | yes | yes |
Notes | yes | yes | yes |
Reimbursements | yes | yes | yes |
Sick days | yes | yes | yes |
Unpaid and paid breaks | yes | yes | yes |
Downtime | yes | yes | yes |
Customers by custom field | yes | yes | yes |
Customers by marketing source (is your advertising working) | yes | yes | yes |
Stock usage for restocking work vehicles | yes | yes | yes |
Analysis by worker, sales, quoting and projects | yes | yes | yes |
Custom reports available | yes | yes | yes |
** 20 cents per text message
NO TERM CONTRACTS
No fixed term contracts - cancel when you want
NO HIDDEN COSTS
No deposit, up front or hidden costs.
Once your free trial has ended, we will begin to invoice you. It's simple.
PAY FOR WHAT YOU USE
Pay for only the number of field users you have and no more
iTrade is fully loaded.
iTrade is not a cutdown or basic system by any means.
​
Although iTrade job management software has been designed to look very simple and be very logical + easy to follow, those that want can drill down into all the various module options and make full use of the high end features.
XERO INTEGRATION
FREE seamless integration with Xero or CSV import/export
INVOICE PLUGIN
iTrade can produce and track invoices for you
COMPLIANCE CERTIFICATES
Create and email Compliance Certificates on the App or in the customers account during a job or afterwards FAST with most fields including the job notes pre-populated.
Compliance Certificates are automatically saved in the respective customers account for 7 years, a small charge applies for some certificates.